Description
General Specifications:
Technique | Dynamic Leeb Hardness Test |
Hardness Scales | HL with conversion to HRC, HRB, HV, HB, HS |
Materials | Steel and cast steel, alloy tool steel, stainless steel, grey cast iron, spheroidal iron, cast aluminum, brass, bronze, wrought copper alloy |
Compatible Impact Devices | D, DC, D+15, C, E, G, DL |
Test Direction | Tests at all angles |
Batch Limits | Lower and upper limits set-up with warning where exceeded |
Accuracy | +/- 0.5% (repeated accuracy: +/- 4L units at L=800) |
Measuring Range | 200 - 960 HL (see table below for range by hardness scale) |
Memory | 1250 results |
Display dimensions | 128 x 64 LCD |
Machine Dimensions | 108 x 62 x 25mm |
Weight | 230 grams |
Power | 2 x AAA Batteries |
Temperature | -10 to 40 Degrees C |
Port | RS232 |
Other Functions | Print (via port), Battery indicator, Clock, Auto-off (2 mins), backlight |
Standard | Conforms to ASTM A 956 |
Menu functions: | Display Functions: |
---|---|
1. Measured Value | 1. Hardness Scale |
2. Impact Device | 2. Average Value |
3. Direction | 3. Measured Value |
4. Average Times | 4. Direction |
5. Material | 5. Type Of Impact Device |
6. Scale | 6. Number Of Tests |
7. Tolerance | 7. Average Value |
8. Date And Time | 8. Memory Location |
9. Location | 9. Date/Time |
10. Memory | 10. Battery Power |
11. Print | |
12. Calibration | |
13. Default |
Standard Product | Zubehöroptionen |
---|---|
Main Unit | Special Impact Devices: DC, D+15, C, E, G, DL |
Impact Device D | UKAS Certified Test Blocks |
Test block (HL) | Support rings for concave and convex surfaces |
2 AAA batteries | Mini printer |
Cleaning Brush | |
Coupling Paste | |
Manual | |
Plastic Carrying Case |